GREAT VALUE – 10 year 24 LED bulbs with 800 lumens of light output at only 8.5 watts. Replace your old incandescent bulbs for a brighter and more energy-friendly home.
LONG-LASTING โ These bulbs are a great energy-saving replacement for old incandescent bulbs because they have a total lifespan of up to 11.000 hours. You won’t need to constantly change your light bulbs anymore.
ENERGY-SAVING โ These LED light bulbs require less energy and can save you up to 85% on your energy bill. Each soft white bulb works as a great replacement for an old 60W incandescent bulb.
NO WARM-UP TIME โ These A19 bulbs have no warm-up time. When you flip the switch. they light up instantly with a full 750 lumens of brightness and a stable soft white color.
SAFE FOR HOME USE โ These non-toxic bulbs are mercury and lead free. They also produce no harmful ultraviolet or infrared radiation.
SYLVANIA SOFT WHITE LED LIGHT BULBS – Can help make you feel productive with soft white illumination that is ideal for task lighting. It is a good choice for home offices. laundry rooms. or kitchens.
This note this product does not ship to California.
Brand | โLEDVANCE |
---|---|
Light Type | โLED |
Special Feature | โEmit no UV or IR radiation. 7x more energy efficient compared to traditional incandescent lights. Suitable for rough service. Suitable for damp environments. Shock and vibration resistant. Approved for use in enclosed fixtures. ROHS compliant. Mercury and lead free. Shatter resistant. 11x the bulb hours when compared to traditional incandescent lights. Non-Dimmable. Instant On. no warm-up time. 80+ CRI |
Wattage | โ8.5 watts |
Bulb Shape Size | โA19 |
Bulb Base | โE26 Medium |
Incandescent Equivalent Wattage | โ60 Watts |
Usage | โFor indoor and outdoor use |
Light Color | โSoft White |
Voltage | โ120 Volts |
Unit Count | โ24.0 Count |
Color Temperature | โ2700 Kelvin |
Number of Items | โ1 |
Luminous Flux | โ750 Lumen |
Shape | โRound |
Material | โPlastic |
Size | โ24 Count (Pack of 1) |
Model Name | โSYLVANIA LED A19 Light Bulb |
Connectivity Technology | โInfrared |
Indoor/Outdoor Usage | โIndoor |
Controller Type | โPush Button |
Style | โ60W |
Included Components | โ24 LED Bulbs |
Finish Type | โFrosted.Soft White |
Power Source | โAC |
Color Rendering Index | โ80 |
Manufacturer | โLEDVANCE LLC |
Part Number | โ74765 |
Item Weight | โ2.5 ounces |
Product Dimensions | โ2 x 2 x 4 inches |
Country of Origin | โChina |
Item model number | โ74765 |
Is Discontinued By Manufacturer | โNo |
Color | โSoft White |
Finish | โFrosted.Soft White |
Pattern | โ24 Pack |
Item Package Quantity | โ24 |
Number Of Pieces | โ24 |
Type of Bulb | โLED |
Special Features | โEmit no UV or IR radiation. 7x more energy efficient compared to traditional incandescent lights. Suitable for rough service. Suitable for damp environments. Shock and vibration resistant. Approved for use in enclosed fixtures. ROHS compliant. Mercury and lead free. Shatter resistant. 11x the bulb hours when compared to traditional incandescent lights. Non-Dimmable. Instant On. no warm-up time. 80+ CRI |
Batteries Included? | โNo |
Batteries Required? | โNo |
Warranty Description | โ3 years. |


Design inviting. quality-lit interiors with SYLVANIA LED 10-year light bulbs!
With a guaranteed lifetime of 11.000 hours. replacing your old incandescent bulbs saves time and saves you up to 85% of your lighting costs. Take advantage of long-lasting illumination and experience home lighting made easier with SYLVANIA.

Experience the rich renderings of natural lighting in all your favorite spaces!
Illuminate your entire home with long-lasting. superior LED light bulbs. Replace hard-to-reach bulbs in ceilings. high-traffic spaces like kitchens. or create comfortable lighting in bedrooms. Wherever you install. see the clear difference SYLVANIA makes – guaranteed.
|
|
|
---|---|---|
Extraordinary brightness so you can focus on what matters most. |
Safe for home use with no infrared or harmful ultraviolet light. |
Superior quality backed by ourSYLVANIA promise. |
Bulb Type | A19 LED | A19 LED | A19 LED | A19 LED | A19 LED | A19 LED |
---|---|---|---|---|---|---|
Actual Wattage | 8.5W | 8.5W | 8.5W | 8.5W | 14W | 14W |
Wattage Equivalent | 60W | 60W | 60W | 60W | 100W | 100W |
Color Temperature | 2700K Soft White | 5000K Daylight | 2700K Soft White | 5000K Daylight | 2700K Soft White | 3500K Bright White |
Pack Size | 24 bulbs | 24 bulbs | 4 bulbs | 4 bulbs | 4 bulbs | 4 bulbs |
Reviews
There are no reviews yet.