DESCRIPTION
SPECIFICATIONS
Cubic Feet | 620.6 ft3 (17.57 m3) |
Footprint | 94 in. W x 148 in. D (238.7 cm x 375.9 cm) |
Door Opening Dimensions | 58.3 in. W x 75.4 in. H (148 cm x 191.5 cm) |
Eave Depth | 2 in. (5.08 cm) |
Nominal Dimensions | 8 ft. x 12.5 ft. (2.43 m x 3.81 m) |
Square Feet | 90 ft2 (8.36 m2) |
Interior Dimensions | 90 in. W x 144 in. D x 70 – 94 in. H (228.6 x 365.7 x 117.8 – 238.7 cm) |
Roof Pitch | 6:12 |
Exterior Dimensions | 92 in. W x 146 in. D x 96 in. H (233.6 x 370.8 x 243.8 cm) |
Exterior Roof Dimensions | 96 in. W x 150 in. D (243.8 cm x 381 cm) |
Fascia Height | 1.25 in. (3.1 cm) |
Interior Headroom (truss to floor) | 80 in. (2.03 m) |
California Residents | for Proposition 65 Warning |
Reviews
There are no reviews yet.